| Walk | Bike | Swim |
| 34:00 | 24:00 | 20:00 |
| Score | Push-Ups | Sit-Ups | Run |
| 100 | 71 | 82 | 1300 |
| 99 | 70 | - | 1301 |
| 98 | - | 77 | - |
| 97 | 69 | 76 | 1307 |
| 96 | 68 | - | 1313 |
| 95 | - | 75 | - |
| 94 | 67 | 74 | 1319 |
| 93 | 66 | - | 1325 |
| 92 | 65 | 73 | 1331 |
| 91 | - | - | - |
| 90 | 64 | 72 | 1337 |
| 89 | 63 | 71 | 1343 |
| 88 | 62 | - | 1349 |
| 87 | - | 70 | - |
| 86 | 61 | 69 | 1355 |
| 85 | 60 | - | 1401 |
| 84 | - | 68 | - |
| 83 | 59 | - | 1407 |
| 82 | 58 | 67 | 1413 |
| 81 | 57 | 66 | 1419 |
| 80 | - | - | - |
| 79 | 56 | 65 | 1425 |
| 78 | 55 | 64 | 1431 |
| 77 | 54 | - | 1437 |
| 76 | - | 63 | - |
| 75 | 53 | - | 1443 |
| 74 | 52 | 62 | 1449 |
| 73 | - | 61 | - |
| 72 | 51 | - | 1455 |
| 71 | 50 | 60 | 1501 |
| 70 | 49 | 59 | 1507 |
| 69 | - | - | - |
| 68 | 48 | 58 | 1513 |
| 67 | 47 | - | 1519 |
| 66 | 46 | 57 | 1525 |
| 65 | - | 56 | - |
| 64 | 45 | - | 1531 |
| 63 | 44 | 55 | 1537 |
| 62 | - | 54 | - |
| 61 | 43 | - | 1543 |
| 60 | 42 | 53 | 1549 |
| 59 | 41 | - | 1555 |
| 58 | - | 52 | - |
| 57 | 40 | 51 | 1601 |
| 56 | 39 | - | 1607 |
| 55 | - | 50 | - |
| 54 | 38 | 49 | 1613 |
| 53 | 37 | - | 1619 |
| 52 | 36 | 48 | 1625 |
| 51 | - | - | - |
| 50 | 35 | 47 | 1631 |
| 49 | 34 | 46 | 1637 |
| 48 | 33 | - | 1643 |
| 47 | - | 45 | - |
| 46 | 32 | 44 | 1649 |
| 45 | 31 | - | 1655 |
| 44 | - | 43 | - |
| 43 | 30 | - | 1701 |
| 42 | 29 | 42 | 1707 |
| 41 | 28 | 41 | 1713 |
| 40 | - | - | - |
| 39 | 27 | 40 | 1719 |
| 38 | 26 | 39 | 1725 |
| 37 | 25 | - | 1731 |
| 36 | - | 38 | - |
| 35 | 24 | - | 1737 |
| 34 | 23 | 37 | 1743 |
| 33 | - | 36 | - |
| 32 | 22 | - | 1749 |
| 31 | 21 | 35 | 1755 |
| 30 | 20 | 34 | 1801 |
| 29 | - | - | - |
| 28 | 19 | 33 | 1807 |
| 27 | 18 | - | 1813 |
| 26 | 17 | 32 | 1819 |
| 25 | - | 31 | - |
| 24 | 16 | - | 1825 |
| 23 | 15 | 30 | 1831 |
| 22 | - | 29 | - |
| 21 | 14 | - | 1837 |
| 20 | 13 | 28 | 1843 |
| 19 | 12 | - | 1849 |
| 18 | - | 27 | - |
| 17 | 11 | 26 | 1855 |
| 16 | 10 | - | 1901 |
| 15 | - | 25 | - |
| 14 | 9 | 24 | 1907 |
| 13 | 8 | - | 1913 |
| 12 | 7 | 23 | 1919 |
| 11 | - | - | - |
| 10 | 6 | 22 | 1925 |
| 9 | 5 | 21 | 1931 |
| 8 | - | - | 1937 |
| 7 | - | - | - |
| 6 | - | - | 1943 |
| 5 | - | - | 1949 |
| 4 | - | - | - |
| 3 | - | - | 1955 |
| 2 | - | - | 2001 |
| 1 | - | - | 2007 |
| 0 | 0 | 0 | 2455 |
|---|
| Walk | Bike | Swim |
| 34:30 | 24:30 | 20:30 |
| Score | Push-Ups | Sit-Ups | Run |
| 100 | 75 | 82 | 1300 |
| 99 | 74 | 79 | 1301 |
| 98 | 73 | - | 1307 |
| 97 | 72 | 78 | 1313 |
| 96 | - | 77 | 1319 |
| 95 | 71 | 76 | - |
| 94 | 70 | - | 1325 |
| 93 | 69 | 75 | 1331 |
| 92 | 68 | 74 | 1337 |
| 91 | 67 | 73 | 1343 |
| 90 | 66 | - | 1349 |
| 89 | 65 | 72 | 1355 |
| 88 | - | 71 | 1401 |
| 87 | 64 | 70 | 1407 |
| 86 | 63 | - | 1413 |
| 85 | 62 | 69 | - |
| 84 | 61 | 68 | 1419 |
| 83 | 60 | 67 | 1425 |
| 82 | 59 | - | 1431 |
| 81 | 58 | 66 | 1437 |
| 80 | - | 65 | 1443 |
| 79 | 57 | 64 | 1449 |
| 78 | 56 | - | 1455 |
| 77 | 55 | 63 | 1501 |
| 76 | 54 | 62 | 1507 |
| 75 | 53 | 61 | - |
| 74 | 52 | - | 1513 |
| 73 | 51 | 60 | 1519 |
| 72 | - | 59 | 1525 |
| 71 | 50 | 58 | 1531 |
| 70 | 49 | - | 1537 |
| 69 | 48 | 57 | 1543 |
| 68 | 47 | 56 | 1549 |
| 67 | 46 | 55 | 1555 |
| 66 | 45 | - | 1601 |
| 65 | 44 | 54 | - |
| 64 | - | 53 | 1607 |
| 63 | 43 | 52 | 1613 |
| 62 | 42 | - | 1619 |
| 61 | 41 | 51 | 1625 |
| 60 | 40 | 50 | 1631 |
| 59 | 39 | 49 | 1637 |
| 58 | 38 | - | 1643 |
| 57 | 37 | 48 | 1649 |
| 56 | - | 47 | 1655 |
| 55 | 36 | 46 | - |
| 54 | 35 | - | 1701 |
| 53 | 34 | 45 | 1707 |
| 52 | 33 | 44 | 1713 |
| 51 | 32 | - | 1719 |
| 50 | 31 | 43 | 1725 |
| 49 | 30 | 42 | 1731 |
| 48 | - | 41 | 1737 |
| 47 | 29 | 40 | 1743 |
| 46 | 28 | - | 1749 |
| 45 | 27 | 39 | - |
| 44 | 26 | 38 | 1755 |
| 43 | 25 | 37 | 1801 |
| 42 | 24 | - | 1807 |
| 41 | 23 | 36 | 1813 |
| 40 | - | 35 | 1819 |
| 39 | 22 | 34 | 1825 |
| 38 | 21 | - | 1831 |
| 37 | 20 | 33 | 1837 |
| 36 | 19 | 32 | 1843 |
| 35 | 18 | 31 | - |
| 34 | 17 | - | 1849 |
| 33 | 16 | 30 | 1855 |
| 32 | - | 29 | 1901 |
| 31 | 15 | 28 | 1907 |
| 30 | 14 | - | 1913 |
| 29 | 13 | 27 | 1919 |
| 28 | 12 | 26 | 1925 |
| 27 | 11 | 25 | 1931 |
| 26 | 10 | - | 1937 |
| 25 | 9 | 24 | - |
| 24 | - | 23 | 1943 |
| 23 | 8 | 22 | 1949 |
| 22 | 7 | - | 1955 |
| 21 | 6 | 21 | 2001 |
| 20 | 5 | - | 2007 |
| 19 | - | - | 2013 |
| 18 | - | - | 2019 |
| 17 | - | - | 2025 |
| 16 | - | - | 2031 |
| 15 | - | - | - |
| 14 | - | - | 2037 |
| 13 | - | - | 2043 |
| 12 | - | - | 2049 |
| 11 | - | - | 2055 |
| 10 | - | - | 2101 |
| 9 | - | - | 2107 |
| 8 | - | - | 2113 |
| 7 | - | - | 2119 |
| 6 | - | - | 2125 |
| 5 | - | - | - |
| 4 | - | - | 2131 |
| 3 | - | - | 2137 |
| 2 | - | - | 2143 |
| 1 | - | - | 2149 |
| 0 | 0 | 0 | 2455 |
|---|
| Walk | Bike | Swim |
| 35:00 | 25:00 | 21:00 |
| Score | Push-Ups | Sit-Ups | Run |
| 100 | 77 | 82 | 1313 |
| 99 | 76 | 81 | 1319 |
| 98 | 75 | 80 | 1325 |
| 97 | 74 | 79 | 1331 |
| 96 | 73 | 78 | 1337 |
| 95 | 72 | 77 | 1343 |
| 94 | 71 | 76 | 1349 |
| 93 | 70 | - | - |
| 92 | 69 | 75 | 1355 |
| 91 | 68 | 74 | 1401 |
| 90 | - | 73 | 1407 |
| 89 | 67 | 72 | 1413 |
| 88 | 66 | 71 | 1419 |
| 87 | 65 | 70 | 1425 |
| 86 | 64 | 69 | 1431 |
| 85 | 63 | 68 | 1437 |
| 84 | 62 | 67 | 1443 |
| 83 | 61 | 66 | 1449 |
| 82 | 60 | 65 | 1455 |
| 81 | 59 | 64 | 1501 |
| 80 | 58 | - | - |
| 79 | 57 | 63 | 1507 |
| 78 | 56 | 62 | 1513 |
| 77 | 55 | 61 | 1519 |
| 76 | 54 | 60 | 1525 |
| 75 | 53 | 59 | 1531 |
| 74 | 52 | 58 | 1537 |
| 73 | 51 | 57 | 1543 |
| 72 | 50 | 56 | 1549 |
| 71 | 49 | 55 | 1555 |
| 70 | - | 54 | 1601 |
| 69 | 48 | 53 | 1607 |
| 68 | 47 | 52 | 1613 |
| 67 | 46 | - | - |
| 66 | 45 | 51 | 1619 |
| 65 | 44 | 50 | 1625 |
| 64 | 43 | 49 | 1631 |
| 63 | 42 | 48 | 1637 |
| 62 | 41 | 47 | 1643 |
| 61 | 40 | 46 | 1649 |
| 60 | 39 | 45 | 1655 |
| 59 | 38 | 44 | 1701 |
| 58 | 37 | 43 | 1707 |
| 57 | 36 | 42 | 1713 |
| 56 | 35 | 41 | 1719 |
| 55 | 34 | 40 | 1725 |
| 54 | 33 | 39 | 1731 |
| 53 | 32 | - | - |
| 52 | 31 | 38 | 1737 |
| 51 | - | 37 | 1743 |
| 50 | 30 | 36 | 1749 |
| 49 | 29 | 35 | 1755 |
| 48 | 28 | 34 | 1801 |
| 47 | 27 | 33 | 1807 |
| 46 | 26 | 32 | 1813 |
| 45 | 25 | 31 | 1819 |
| 44 | 24 | 30 | 1825 |
| 43 | 23 | 29 | 1831 |
| 42 | 22 | 28 | 1837 |
| 41 | 21 | 27 | 1843 |
| 40 | 20 | - | - |
| 39 | 19 | 26 | 1849 |
| 38 | 18 | 25 | 1855 |
| 37 | 17 | 24 | 1901 |
| 36 | 16 | 23 | 1907 |
| 35 | 15 | 22 | 1913 |
| 34 | 14 | 21 | 1919 |
| 33 | 13 | - | 1925 |
| 32 | 12 | - | 1931 |
| 31 | 11 | - | 1937 |
| 30 | - | - | 1943 |
| 29 | 10 | - | 1949 |
| 28 | 9 | - | 1955 |
| 27 | 8 | - | - |
| 26 | 7 | - | 2001 |
| 25 | 6 | - | 2007 |
| 24 | 5 | - | 2013 |
| 23 | - | - | 2019 |
| 22 | - | - | 2025 |
| 21 | - | - | 2031 |
| 20 | - | - | 2037 |
| 19 | - | - | 2043 |
| 18 | - | - | 2049 |
| 17 | - | - | 2055 |
| 16 | - | - | 2101 |
| 15 | - | - | 2107 |
| 14 | - | - | 2113 |
| 13 | - | - | - |
| 12 | - | - | 2119 |
| 11 | - | - | 2125 |
| 10 | - | - | 2131 |
| 9 | - | - | 2137 |
| 8 | - | - | 2143 |
| 7 | - | - | 2149 |
| 6 | - | - | 2155 |
| 5 | - | - | 2201 |
| 4 | - | - | 2207 |
| 3 | - | - | 2213 |
| 2 | - | - | 2219 |
| 1 | - | - | 2225 |
| 0 | 0 | 0 | 2455 |
|---|
| Walk | Bike | Swim |
| 35:30 | 25:30 | 21:30 |
| Score | Push-Ups | Sit-Ups | Run |
| 100 | 75 | 82 | 1313 |
| 99 | 74 | 75 | 1319 |
| 98 | 73 | 74 | 1325 |
| 97 | 72 | - | 1331 |
| 96 | 71 | 73 | 1337 |
| 95 | 70 | 72 | 1349 |
| 94 | 69 | 71 | 1355 |
| 93 | 68 | 70 | 1401 |
| 92 | 67 | 69 | 1407 |
| 91 | 66 | 68 | 1413 |
| 90 | 65 | - | 1419 |
| 89 | 64 | 67 | 1425 |
| 88 | 63 | 66 | 1431 |
| 87 | 62 | 65 | 1437 |
| 86 | 61 | 64 | 1443 |
| 85 | 60 | 63 | 1455 |
| 84 | 59 | 62 | 1501 |
| 83 | 58 | - | 1507 |
| 82 | 57 | 61 | 1513 |
| 81 | 56 | 60 | 1519 |
| 80 | - | 59 | 1525 |
| 79 | 55 | 58 | 1531 |
| 78 | 54 | 57 | 1537 |
| 77 | 53 | - | 1543 |
| 76 | 52 | 56 | 1549 |
| 75 | 51 | 55 | 1601 |
| 74 | 50 | 54 | 1607 |
| 73 | 49 | 53 | 1613 |
| 72 | 48 | 52 | 1619 |
| 71 | 47 | 51 | 1625 |
| 70 | 46 | - | 1631 |
| 69 | 45 | 50 | 1637 |
| 68 | 44 | 49 | 1643 |
| 67 | 43 | 48 | 1649 |
| 66 | 42 | 47 | 1655 |
| 65 | 41 | 46 | 1707 |
| 64 | 40 | 45 | 1713 |
| 63 | 39 | - | 1719 |
| 62 | 38 | 44 | 1725 |
| 61 | 37 | 43 | 1731 |
| 60 | 36 | 42 | 1737 |
| 59 | 35 | 41 | 1743 |
| 58 | 34 | 40 | 1749 |
| 57 | 33 | - | 1755 |
| 56 | 32 | 39 | 1801 |
| 55 | 31 | 38 | 1813 |
| 54 | 30 | 37 | 1819 |
| 53 | 29 | 36 | 1825 |
| 52 | 28 | 35 | 1831 |
| 51 | 27 | - | 1837 |
| 50 | 26 | 34 | 1843 |
| 49 | 25 | 33 | 1849 |
| 48 | 24 | 32 | 1855 |
| 47 | 23 | 31 | 1901 |
| 46 | 22 | 30 | 1907 |
| 45 | 21 | 29 | 1919 |
| 44 | 20 | 28 | 1925 |
| 43 | 19 | - | 1931 |
| 42 | 18 | 27 | 1937 |
| 41 | 17 | 26 | 1943 |
| 40 | - | 25 | 1949 |
| 39 | 16 | 24 | 1955 |
| 38 | 15 | 23 | 2001 |
| 37 | 14 | - | 2007 |
| 36 | 13 | 22 | 2013 |
| 35 | 12 | 21 | 2025 |
| 34 | 11 | - | 2031 |
| 33 | 10 | - | 2037 |
| 32 | 9 | - | 2043 |
| 31 | 8 | - | 2049 |
| 30 | 7 | - | 2055 |
| 29 | 6 | - | 2101 |
| 28 | 5 | - | 2107 |
| 27 | - | - | 2113 |
| 26 | - | - | 2119 |
| 25 | - | - | 2131 |
| 24 | - | - | 2137 |
| 23 | - | - | 2143 |
| 22 | - | - | 2149 |
| 21 | - | - | 2155 |
| 20 | - | - | 2201 |
| 19 | - | - | 2207 |
| 18 | - | - | 2213 |
| 17 | - | - | 2219 |
| 16 | - | - | 2225 |
| 15 | - | - | 2237 |
| 14 | - | - | 2243 |
| 13 | - | - | 2249 |
| 12 | - | - | 2255 |
| 11 | - | - | 2301 |
| 10 | - | - | 2307 |
| 9 | - | - | 2313 |
| 8 | - | - | 2319 |
| 7 | - | - | 2325 |
| 6 | - | - | 2331 |
| 5 | - | - | 2343 |
| 4 | - | - | 2349 |
| 3 | - | - | 2355 |
| 2 | - | - | 2401 |
| 1 | - | - | 2407 |
| 0 | 0 | 0 | 2455 |
|---|
| Walk | Bike | Swim |
| 36:00 | 26:00 | 22:00 |
| Score | Push-Ups | Sit-Ups | Run |
| 100 | 73 | 82 | 1331 |
| 99 | 72 | 75 | 1337 |
| 98 | 71 | 74 | 1343 |
| 97 | 70 | 73 | 1355 |
| 96 | 69 | 72 | 1401 |
| 95 | 68 | 71 | 1407 |
| 94 | 67 | 70 | 1413 |
| 93 | 66 | 69 | 1419 |
| 92 | 65 | 68 | 1425 |
| 91 | 64 | 67 | 1437 |
| 90 | 63 | - | 1443 |
| 89 | 62 | 66 | 1449 |
| 88 | 61 | 65 | 1455 |
| 87 | 60 | 64 | 1501 |
| 86 | 59 | 63 | 1513 |
| 85 | 58 | 62 | 1519 |
| 84 | 57 | 61 | 1525 |
| 83 | 56 | 60 | 1531 |
| 82 | 55 | 59 | 1537 |
| 81 | 54 | 58 | 1543 |
| 80 | - | 57 | 1555 |
| 79 | 53 | 56 | 1601 |
| 78 | 52 | 55 | 1607 |
| 77 | 51 | 54 | 1613 |
| 76 | 50 | 53 | 1619 |
| 75 | 49 | 52 | 1625 |
| 74 | 48 | 51 | 1637 |
| 73 | 47 | 50 | 1643 |
| 72 | 46 | 49 | 1649 |
| 71 | 45 | 48 | 1655 |
| 70 | 44 | - | 1701 |
| 69 | 43 | 47 | 1713 |
| 68 | 42 | 46 | 1719 |
| 67 | 41 | 45 | 1725 |
| 66 | 40 | 44 | 1731 |
| 65 | 39 | 43 | 1737 |
| 64 | 38 | 42 | 1743 |
| 63 | 37 | 41 | 1755 |
| 62 | 36 | 40 | 1801 |
| 61 | 35 | 39 | 1807 |
| 60 | 34 | 38 | 1813 |
| 59 | 33 | 37 | 1819 |
| 58 | 32 | 36 | 1825 |
| 57 | 31 | 35 | 1837 |
| 56 | 30 | 34 | 1843 |
| 55 | 29 | 33 | 1849 |
| 54 | 28 | 32 | 1855 |
| 53 | 27 | 31 | 1901 |
| 52 | 26 | 30 | 1907 |
| 51 | 25 | - | 1919 |
| 50 | 24 | 29 | 1925 |
| 49 | 23 | 28 | 1931 |
| 48 | 22 | 27 | 1937 |
| 47 | 21 | 26 | 1943 |
| 46 | 20 | 25 | 1955 |
| 45 | 19 | 24 | 2001 |
| 44 | 18 | 23 | 2007 |
| 43 | 17 | 22 | 2013 |
| 42 | 16 | 21 | 2019 |
| 41 | 15 | - | 2025 |
| 40 | - | - | 2037 |
| 39 | 14 | - | 2043 |
| 38 | 13 | - | 2049 |
| 37 | 12 | - | 2055 |
| 36 | 11 | - | 2101 |
| 35 | 10 | - | 2107 |
| 34 | 9 | - | 2119 |
| 33 | 8 | - | 2125 |
| 32 | 7 | - | 2131 |
| 31 | 6 | - | 2137 |
| 30 | 5 | - | 2143 |
| 29 | - | - | 2155 |
| 28 | - | - | 2201 |
| 27 | - | - | 2207 |
| 26 | - | - | 2213 |
| 25 | - | - | 2219 |
| 24 | - | - | 2225 |
| 23 | - | - | 2237 |
| 22 | - | - | 2243 |
| 21 | - | - | 2249 |
| 20 | - | - | 2255 |
| 19 | - | - | 2301 |
| 18 | - | - | 2307 |
| 17 | - | - | 2319 |
| 16 | - | - | 2325 |
| 15 | - | - | 2331 |
| 14 | - | - | 2337 |
| 13 | - | - | 2343 |
| 12 | - | - | 2349 |
| 11 | - | - | 2401 |
| 10 | - | - | 2407 |
| 9 | - | - | 2413 |
| 8 | - | - | 2419 |
| 7 | - | - | 2425 |
| 6 | - | - | 2437 |
| 5 | - | - | 2443 |
| 4 | - | - | 2449 |
| 3 | - | - | 2455 |
| 2 | - | - | - |
| 1 | - | - | - |
| 0 | 0 | 0 | - |
|---|
| Walk | Bike | Swim |
| 36:30 | 27:00 | 22:30 |
| Score | Push-Ups | Sit-Ups | Run |
| 100 | 66 | 82 | 1401 |
| 99 | 65 | 71 | 1407 |
| 98 | 64 | 70 | 1413 |
| 97 | 63 | 69 | 1425 |
| 96 | 62 | 68 | 1431 |
| 95 | - | 67 | 1437 |
| 94 | 61 | 66 | 1443 |
| 93 | 60 | 65 | 1449 |
| 92 | 59 | 64 | 1455 |
| 91 | 58 | 63 | 1501 |
| 90 | 57 | 62 | 1513 |
| 89 | 56 | 61 | 1519 |
| 88 | 55 | 60 | 1525 |
| 87 | 54 | 59 | 1531 |
| 86 | 53 | 58 | 1537 |
| 85 | - | 57 | 1543 |
| 84 | 52 | 56 | 1549 |
| 83 | 51 | 55 | 1601 |
| 82 | 50 | 54 | 1607 |
| 81 | 49 | 53 | 1613 |
| 80 | 48 | 52 | 1619 |
| 79 | 47 | 51 | 1625 |
| 78 | 46 | 50 | 1631 |
| 77 | 45 | 49 | 1643 |
| 76 | 44 | 48 | 1649 |
| 75 | - | 47 | 1655 |
| 74 | 43 | 46 | 1701 |
| 73 | 42 | 45 | 1707 |
| 72 | 41 | 44 | 1713 |
| 71 | 40 | 43 | 1719 |
| 70 | 39 | 42 | 1731 |
| 69 | 38 | 41 | 1737 |
| 68 | 37 | 40 | 1743 |
| 67 | 36 | 39 | 1749 |
| 66 | 35 | 38 | 1755 |
| 65 | - | 37 | 1801 |
| 64 | 34 | 36 | 1807 |
| 63 | 33 | 35 | 1819 |
| 62 | 32 | 34 | 1825 |
| 61 | 31 | 33 | 1831 |
| 60 | 30 | 32 | 1837 |
| 59 | 29 | 31 | 1843 |
| 58 | 28 | 30 | 1849 |
| 57 | 27 | 29 | 1901 |
| 56 | 26 | 28 | 1907 |
| 55 | - | 27 | 1913 |
| 54 | 25 | 26 | 1919 |
| 53 | 24 | 25 | 1925 |
| 52 | 23 | 24 | 1931 |
| 51 | 22 | 23 | 1937 |
| 50 | 21 | 22 | 1949 |
| 49 | 20 | 21 | 1955 |
| 48 | 19 | - | 2001 |
| 47 | 18 | - | 2007 |
| 46 | 17 | - | 2013 |
| 45 | - | - | 2019 |
| 44 | 16 | - | 2025 |
| 43 | 15 | - | 2037 |
| 42 | 14 | - | 2043 |
| 41 | 13 | - | 2049 |
| 40 | 12 | - | 2055 |
| 39 | 11 | - | 2101 |
| 38 | 10 | - | 2107 |
| 37 | 9 | - | 2119 |
| 36 | 8 | - | 2125 |
| 35 | - | - | 2131 |
| 34 | 7 | - | 2137 |
| 33 | 6 | - | 2143 |
| 32 | 5 | - | 2149 |
| 31 | - | - | 2155 |
| 30 | - | - | 2207 |
| 29 | - | - | 2213 |
| 28 | - | - | 2219 |
| 27 | - | - | 2225 |
| 26 | - | - | 2231 |
| 25 | - | - | 2237 |
| 24 | - | - | 2243 |
| 23 | - | - | 2255 |
| 22 | - | - | 2301 |
| 21 | - | - | 2307 |
| 20 | - | - | 2313 |
| 19 | - | - | 2319 |
| 18 | - | - | 2325 |
| 17 | - | - | 2337 |
| 16 | - | - | 2343 |
| 15 | - | - | 2349 |
| 14 | - | - | 2355 |
| 13 | - | - | 2401 |
| 12 | - | - | 2407 |
| 11 | - | - | 2413 |
| 10 | - | - | 2425 |
| 9 | - | - | 2431 |
| 8 | - | - | 2437 |
| 7 | - | - | 2443 |
| 6 | - | - | 2449 |
| 5 | - | - | 2455 |
| 4 | - | - | - |
| 3 | - | - | - |
| 2 | - | - | - |
| 1 | - | - | - |
| 0 | 0 | 0 | - |
|---|
| Walk | Bike | Swim |
| 37:00 | 28:00 | 23:00 |
| Score | Push-Ups | Sit-Ups | Run |
| 100 | 59 | 82 | 1419 |
| 99 | 58 | 65 | 1425 |
| 98 | 57 | 64 | 1437 |
| 97 | - | 63 | 1443 |
| 96 | 56 | 62 | 1449 |
| 95 | 55 | - | 1501 |
| 94 | 54 | 61 | 1507 |
| 93 | 53 | 60 | 1513 |
| 92 | 52 | 59 | 1519 |
| 91 | 51 | 58 | 1531 |
| 90 | - | 57 | 1537 |
| 89 | 50 | 56 | 1543 |
| 88 | 49 | 55 | 1549 |
| 87 | 48 | 54 | 1601 |
| 86 | 47 | 53 | 1607 |
| 85 | 46 | - | 1613 |
| 84 | 45 | 52 | 1625 |
| 83 | - | 51 | 1631 |
| 82 | 44 | 50 | 1637 |
| 81 | 43 | 49 | 1643 |
| 80 | 42 | 48 | 1655 |
| 79 | 41 | 47 | 1701 |
| 78 | 40 | 46 | 1707 |
| 77 | - | 45 | 1713 |
| 76 | 39 | 44 | 1725 |
| 75 | 38 | - | 1731 |
| 74 | 37 | 43 | 1737 |
| 73 | 36 | 42 | 1749 |
| 72 | 35 | 41 | 1755 |
| 71 | 34 | 40 | 1801 |
| 70 | - | 39 | 1807 |
| 69 | 33 | 38 | 1819 |
| 68 | 32 | 37 | 1825 |
| 67 | 31 | 36 | 1831 |
| 66 | 30 | 35 | 1837 |
| 65 | 29 | - | 1849 |
| 64 | 28 | 34 | 1855 |
| 63 | - | 33 | 1901 |
| 62 | 27 | 32 | 1913 |
| 61 | 26 | 31 | 1919 |
| 60 | 25 | 30 | 1925 |
| 59 | 24 | 29 | 1931 |
| 58 | 23 | 28 | 1943 |
| 57 | - | 27 | 1949 |
| 56 | 22 | 26 | 1955 |
| 55 | 21 | - | 2007 |
| 54 | 20 | 25 | 2013 |
| 53 | 19 | 24 | 2019 |
| 52 | 18 | 23 | 2025 |
| 51 | 17 | 22 | 2037 |
| 50 | - | 21 | 2043 |
| 49 | 16 | - | 2049 |
| 48 | 15 | - | 2055 |
| 47 | 14 | - | 2107 |
| 46 | 13 | - | 2113 |
| 45 | 12 | - | 2119 |
| 44 | 11 | - | 2131 |
| 43 | - | - | 2137 |
| 42 | 10 | - | 2143 |
| 41 | 9 | - | 2149 |
| 40 | 8 | - | 2201 |
| 39 | 7 | - | 2207 |
| 38 | 6 | - | 2213 |
| 37 | - | - | 2219 |
| 36 | 5 | - | 2231 |
| 35 | - | - | 2237 |
| 34 | - | - | 2243 |
| 33 | - | - | 2255 |
| 32 | - | - | 2301 |
| 31 | - | - | 2307 |
| 30 | - | - | 2313 |
| 29 | - | - | 2325 |
| 28 | - | - | 2331 |
| 27 | - | - | 2337 |
| 26 | - | - | 2343 |
| 25 | - | - | 2355 |
| 24 | - | - | 2401 |
| 23 | - | - | 2407 |
| 22 | - | - | 2419 |
| 21 | - | - | 2425 |
| 20 | - | - | 2431 |
| 19 | - | - | 2437 |
| 18 | - | - | 2449 |
| 17 | - | - | 2455 |
| 16 | - | - | - |
| 15 | - | - | - |
| 14 | - | - | - |
| 13 | - | - | - |
| 12 | - | - | - |
| 11 | - | - | - |
| 10 | - | - | - |
| 9 | - | - | - |
| 8 | - | - | - |
| 7 | - | - | - |
| 6 | - | - | - |
| 5 | - | - | - |
| 4 | - | - | - |
| 3 | - | - | - |
| 2 | - | - | - |
| 1 | - | - | - |
| 0 | 0 | 0 | - |
|---|
| Walk | Bike | Swim |
| 37:30 | 30:00 | 24:00 |
| Score | Push-Ups | Sit-Ups | Run |
| 100 | 56 | 82 | 1437 |
| 99 | 55 | 65 | 1443 |
| 98 | 54 | 64 | 1455 |
| 97 | 53 | 63 | 1501 |
| 96 | 52 | 62 | 1507 |
| 95 | - | 61 | 1519 |
| 94 | 51 | 60 | 1525 |
| 93 | 50 | 59 | 1531 |
| 92 | 49 | 58 | 1537 |
| 91 | 48 | 57 | 1549 |
| 90 | 47 | - | 1555 |
| 89 | 46 | 56 | 1601 |
| 88 | 45 | 55 | 1607 |
| 87 | 44 | 54 | 1619 |
| 86 | 43 | 53 | 1625 |
| 85 | - | 52 | 1631 |
| 84 | 42 | 51 | 1643 |
| 83 | 41 | 50 | 1649 |
| 82 | 40 | 49 | 1655 |
| 81 | 39 | 48 | 1701 |
| 80 | 38 | 47 | 1713 |
| 79 | 37 | 46 | 1719 |
| 78 | 36 | 45 | 1725 |
| 77 | 35 | 44 | 1731 |
| 76 | 34 | 43 | 1743 |
| 75 | - | 42 | 1749 |
| 74 | 33 | 41 | 1755 |
| 73 | 32 | 40 | 1807 |
| 72 | 31 | 39 | 1813 |
| 71 | 30 | 38 | 1819 |
| 70 | 29 | - | 1825 |
| 69 | 28 | 37 | 1837 |
| 68 | 27 | 36 | 1843 |
| 67 | 26 | 35 | 1849 |
| 66 | 25 | 34 | 1855 |
| 65 | - | 33 | 1907 |
| 64 | 24 | 32 | 1913 |
| 63 | 23 | 31 | 1919 |
| 62 | 22 | 30 | 1931 |
| 61 | 21 | 29 | 1937 |
| 60 | 20 | 28 | 1943 |
| 59 | 19 | 27 | 1949 |
| 58 | 18 | 26 | 2001 |
| 57 | 17 | 25 | 2007 |
| 56 | 16 | 24 | 2013 |
| 55 | - | 23 | 2025 |
| 54 | 15 | 22 | 2031 |
| 53 | 14 | 21 | 2037 |
| 52 | 13 | - | 2043 |
| 51 | 12 | - | 2055 |
| 50 | 11 | - | 2101 |
| 49 | 10 | - | 2107 |
| 48 | 9 | - | 2113 |
| 47 | 8 | - | 2125 |
| 46 | 7 | - | 2131 |
| 45 | - | - | 2137 |
| 44 | 6 | - | 2149 |
| 43 | 5 | - | 2155 |
| 42 | - | - | 2201 |
| 41 | - | - | 2207 |
| 40 | - | - | 2219 |
| 39 | - | - | 2225 |
| 38 | - | - | 2231 |
| 37 | - | - | 2237 |
| 36 | - | - | 2249 |
| 35 | - | - | 2255 |
| 34 | - | - | 2301 |
